The Maine Department of Education has finalized 2011-12 funding amounts for school districts under the federal Individuals with Disabilities Education Act (IDEA).
Maine school districts will receive about $48.1 million in federal funds to help pay for special-education programs for school-age children.
The Maine Department of Education released preliminary IDEA funding amounts in late June.
The $48.1 million Maine school districts will receive for the 2011-12 school year represents a $104,000 decrease from the 2010-11 year. That decrease is part of a $23 million nationwide IDEA funding reduction.
The spreadsheet below contains each district’s final allocation. To download this spreadsheet, click here.
Resources and more information
- Marcia McInnis, management analyst
Maine Department of Education
207-624-6670
marcia.mcinnis@maine.gov
| District | Allocation |
| Acton | $107,503.00 |
| Appleton | 38,001.00 |
| Auburn | 955,866.00 |
| Augusta | 679,223.00 |
| Bangor | 944,608.00 |
| Beals | 13,630.00 |
| Beddington | 181.00 |
| Biddeford | 696,180.00 |
| Blue Hill | 73,634.00 |
| Bower Bank | 1,517.00 |
| Brewer | 349,517.00 |
| Brooklin | 25,927.00 |
| Brooksville | 22,664.00 |
| Brunswick | 615,034.00 |
| Cape Elizabeth | 360,798.00 |
| Castine | 14,330.00 |
| Caswell | 14,694.00 |
| Coplin Plt | 2,709.00 |
| Deblois Schoo1 | 1,706.00 |
| Dennistown Plt Sch | 342.00 |
| East Millinocket | 68,919.00 |
| Easton | 59,339.00 |
| Falmouth | 392,991.00 |
| Gilead | 6,483.00 |
| Gorham | 582,241.00 |
| Grand Isle | 13,663.00 |
| Greenbush | 69,088.00 |
| Greenville | 58,859.00 |
| Hermon | 194,647.00 |
| Highland Plt | 3,701.00 |
| Hope | 39,679.00 |
| Isle Au Haut | 2,798.00 |
| Isleboro | 19,972.00 |
| Jonesport | 36,268.00 |
| Kittery | 237,142.00 |
| Lewiston | 1,288,298.00 |
| Lincoln Plt | – |
| Lincolnville | 51,130.00 |
| Lisbon | 319,953.00 |
| Madawaska | 139,903.00 |
| Medway | 67,172.00 |
| Milford | 120,906.00 |
| Millinocket | 158,145.00 |
| Monhegan Plt | 1,346.00 |
| Nashville Plantation | 993.00 |
| New Sweden | 22,197.00 |
| Otis | 17,446.00 |
| Penobscot | 28,786.00 |
| Pleasant Ridge Plt | 1,793.00 |
| Portland | 1,825,118.00 |
| Long Island | 8,092.00 |
| Sanford | 893,153.00 |
| Scarborough | 688,503.00 |
| Sedgwick | 41,018.00 |
| Shirley | 2,783.00 |
| So Portland | 814,185.00 |
| Surry | 44,760.00 |
| Talmadge | 2,564.00 |
| The Forks | 658.00 |
| Upton | 1,145.00 |
| Vanceboro | 6,981.00 |
| Waite | 745.00 |
| Westbrook | 587,462.00 |
| Westmanland School | 1,411.00 |
| Willamantic School | 2,345.00 |
| Woodland | 58,336.00 |
| Woodville | 9,135.00 |
| Yarmouth | 299,670.00 |
| York | 418,265.00 |
| Medford | 5,509.00 |
| Carrabassett Val | 13,015.00 |
| Beaver Cove | 2,108.00 |
| SAD 1 Presque Isle | 452,367.00 |
| SAD 3 Unity | 443,376.00 |
| SAD 4 Guilford | 188,453.00 |
| SAD 6 Buxton | 998,226.00 |
| SAD 7 No Haven | 17,454.00 |
| SAD 8 Vinalhaven | 42,074.00 |
| SAD 9 Farmington | 602,421.00 |
| SAD 11 Gardiner | 541,061.00 |
| SAD12 Jackman | 44,134.00 |
| SAD 13 Bingham | 71,138.00 |
| SAD 15 Gray | 486,563.00 |
| SAD 17 Norway | 859,644.00 |
| SAD 22 Hampden | 500,614.00 |
| SAD 23 Carmel | 202,585.00 |
| SAD 24 Van Buren | 106,301.00 |
| SAD 28 Camden | 174,409.00 |
| Glenwood Plt SAD 29 | – |
| SAD 29 Houlton | 330,727.00 |
| SAD 32 Ashland | 85,908.00 |
| SAD 33 St Agatha | 70,648.00 |
| SAD 35 Eliot | 504,260.00 |
| SAD 37 Harrington | 202,962.00 |
| SAD 40 Waldoboro | 537,987.00 |
| SAD 44 Bethel | 214,310.00 |
| SAD 45 Washburn | 84,034.00 |
| SAD 49 Fairfield | 632,043.00 |
| SAD 51 Cumberland | 369,114.00 |
| SAD 52 Turner | 504,799.00 |
| SAD 53 Pittsfield | 283,831.00 |
| SAD 54 Skowhegan | 683,516.00 |
| SAD 55 Hiram | 322,097.00 |
| SAD 57 Waterboro | 837,793.00 |
| SAD 58 Kingfield | 189,111.00 |
| SAD 59 Madison | 259,812.00 |
| SAD 60 Berwick | 818,802.00 |
| SAD 61 Bridgton | 556,515.00 |
| SAD 64 East Corinth | 287,958.00 |
| RSU 68/MSAD 68 | 1,324.00 |
| SAD 68 Dover-Fox | 237,939.00 |
| SAD 72 Fryeburg | 318,572.00 |
| SAD 74 Anson | 220,668.00 |
| SAD 75 Topsham | 759,754.00 |
| SAD 77 East Machias | – |
| EUT | 184,490.00 |
| Indian Island | 41,080.00 |
| Peter Dana Point | 59,044.00 |
| Pleasant Point | 52,600.00 |
| Deer-Isle Stonington | 106,865.00 |
| Moosabec CSD | 19,058.00 |
| Wells-Ogunquit CSD | 324,288.00 |
| Five Town CSD | 149,392.00 |
| Long Creek | 44,497.00 |
| Baxter Sch f/t Deaf | 47,852.00 |
| Mountain View | 7,888.00 |
| Lk View Plantation | 181.00 |
| The West Forks | 342.00 |
| Sebois | |
| Lowell | 6,715.00 |
| Caratunk | 134.00 |
| Chebeague Island | 25,347.00 |
| Kingsbury Pl Union 60 | – |
| Sebois | – |
| West Forks | |
| AOS 43 | |
| SAD 31 Howland | 149,729.00 |
| SAD 41 Milo | 182,364.00 |
| AOS 47 | |
| Dedham | 60,024.00 |
| Orrington | 137,097.00 |
| AOS 48 | |
| Bancroft | 1,190.00 |
| Orient | 3,348.00 |
| SAD 14 Danforth | 38,763.00 |
| SAD 70 Hodgdon | 140,822.00 |
| AOS 77 | |
| Alexander | 14,492.00 |
| Calais | 117,153.00 |
| Charlotte | 13,191.00 |
| Crawford | 3,348.00 |
| Dennysville | 14,331.00 |
| Eastport | 47,999.00 |
| Pembroke | 35,699.00 |
| Perry | 40,096.00 |
| Robbinston | 25,020.00 |
| Baring Plt | 9,330.00 |
| SAD 19 Lubec | 60,632.00 |
| AOS 81 | |
| SAD 63 Eddington | 236,230.00 |
| Airline CSD | 17,345.00 |
| AOS 90 | |
| Baileyville | 64,699.00 |
| Carroll Plt School Dep | 4,281.00 |
| Cooper | 4,370.00 |
| Drew Plt School Dept | 524.00 |
| Grand Lake Str Plt | 2,814.00 |
| Lakeville School | 1,048.00 |
| Macwahoc Plt School Dept | 1,048.00 |
| Meddybemps | 2,061.00 |
| Princeton | 46,184.00 |
| Reed Plt | 7,518.00 |
| SAD 30 Lee | 91,617.00 |
| East Range CSD | 8,860.00 |
| AOS 91 | |
| Bar Harbor | 99,772.00 |
| Cranberry Isles | 4,391.00 |
| Frenchboro | 1,879.00 |
| Mt Desert | 40,578.00 |
| Southwest Hbr | 38,094.00 |
| Tremont | 37,812.00 |
| Trenton | 49,889.00 |
| SAD 76 Swan’s Island | 10,036.00 |
| Mt Desert CSD | 93,234.00 |
| AOS 92 | |
| Vassalboro | 151,684.00 |
| Waterville | 491,524.00 |
| Winslow | 322,972.00 |
| AOS 93 | |
| Bremen | 10,459.00 |
| Bristol | 76,138.00 |
| Damariscotta | 24,602.00 |
| Jefferson | 90,692.00 |
| Newcastle | 18,623.00 |
| Nobleboro | 51,864.00 |
| So Bristol | 25,277.00 |
| Gr Salt Bay CSD | 90,515.00 |
| AOS 94 | |
| Harmony | 37,619.00 |
| SAD 46 Dexter | 277,781.00 |
| AOS 95 | |
| SAD 10 Allagash | 3,346.00 |
| SAD 27 Fort Kent | 264,274.00 |
| AOS 96 | |
| Jonesboro | 26,789.00 |
| Machias | 81,279.00 |
| Marshfield | 17,814.00 |
| Northfield | 3,425.00 |
| Rocque Bluffs | 7,945.00 |
| Wesley | 3,006.00 |
| Whitneyville | 8,376.00 |
| East Machias | 60,461.00 |
| Cutler | 25,071.00 |
| Machiasport | 40,554.00 |
| Whiting | 17,439.00 |
| AOS 97 | |
| Fayette | 36,686.00 |
| Winthrop | 227,033.00 |
| AOS 98 | |
| Edgecomb | 39,312.00 |
| Georgetown | 29,897.00 |
| Southport | 13,524.00 |
| Bth/ Bth Hbr CSD | 171,716.00 |
| AOS 99 | |
| Bridgewater | 19,946.00 |
| SAD 20 Ft Fairfield | 137,805.00 |
| SAD 42 Mars Hill | 99,226.00 |
| RSU 1 | 576,103.00 |
| Arrowsic | |
| Bath | |
| Phippsburg | |
| West Bath | |
| Woolwich | |
| RSU 2 | 582,402.00 |
| Dresden | |
| Monmouth | |
| Richmond | |
| SAD 16 Hallowell | |
| RSU 4 | 392,198.00 |
| Litchfield | |
| Wales | |
| Sabattus | |
| Oak Hill CSD | |
| RSU 5 | 484,145.00 |
| Durham | |
| Freeport | |
| SAD 62 Pownal | |
| RSU 10 | 779,828.00 |
| Hanover | |
| Peru | |
| SAD 21 Dixfield | |
| SAD 39 Buckfield | |
| SAD 43 Mexico | |
| RSU 12 | 565,939.00 |
| Alna | |
| Chelsea | |
| Palermo | |
| Somerville | |
| Westport | |
| Whitefield | |
| Windsor | |
| Wiscasset | |
| RSU 13 | 556,543.00 |
| SAD 5 Rockland | |
| SAD 50 Thomaston | |
| RSU 14 | 768,910.00 |
| Raymond | |
| Windham | |
| RSU 16 | 396,046.00 |
| Mechanic Falls | |
| Minot | |
| Poland | |
| RSU 18 | 733,346.00 |
| China | |
| Rome | |
| SAD 47 Oakland | |
| RSU 19 | 611,503.00 |
| SAD 38 Dixmont | |
| SAD 48 Newport | |
| RSU 20 | 707,093.00 |
| SAD 34 Belfast | |
| SAD 56 Searsport | |
| RSU 21 | 661,762.00 |
| Arundel | |
| SAD 71 Kennebunk | |
| RSU 23 | 964,122.00 |
| Dayton | |
| Old Orchard Beach | |
| Saco | |
| RSU 24 | 723,011.00 |
| Ellsworth | |
| Franklin | |
| Hancock | |
| Lamoine | |
| Mariaville | |
| Steuben | |
| SAD 26 Eastbrook | |
| Flander Bay CSD | |
| Schoodic CSD | |
| Peninsula CSD | |
| RSU 25 | 348,759.00 |
| Bucksport | |
| Orland | |
| SAD 18 Verona | |
| RSU 26 | 372,168.00 |
| Glenburn | |
| Orono | |
| Veazie | |
| RSU 34 | 343,948.00 |
| Alton | |
| Bradley | |
| Old Town | |
| RSU 38 | 350,222.00 |
| Manchester | |
| Mt Vernon | |
| Readfield | |
| Wayne | |
| Maranacook CSD | |
| RSU 39 | 394,960.00 |
| Caribou | |
| Limestone | |
| Stockholm | |
| RSU 50 | |
| Hersey RSU 50 Aroos | 610.00 |
| Moro Plantation RSU 50 | 181.00 |
| SAD 25 Sherman Sta RSU 50 | 109,204.00 |
| So Aroostook CSD | 110,096.00 |
| RSU 67 | |
| SAD 67 Lincoln | 271,467.00 |
| RSU 73 | |
| Jay | 231,176.00 |
| SAD 36 Livermore Falls | 244,498.00 |
| RSU 78 | |
| Dallas Plt | – |
| Magalloway Plt | |
| Rangeley | 46,004.00 |
| Rangeley Plt | 4,320.00 |
| Sandy River plt | |
| Total 611 Award Distributed | 48,058,110.00 |