From the Maine Department of Education
The Maine Department of Education is preparing for the 2015-16 administration of the Maine Educational Assessment (MEA) for Mathematics and English Language Arts/Literacy. On Monday, March 21, the test window will open for students in grades 3-8 for the new eMPower™ ME assessment developed by Measured Progress. Then on March 30, the test window opens for the MEA Alternate known as the Multi-State Alternative Assessment (MSAA) for students in grades 3-8 and those in the third year of high school.
Maine DOE, working with Measured Progress, eMetric, and College Board/SAT, has made available guidance and resources, plus our continued support to not only School Test Coordinators (STCs) and Test Administrators (TAs), District Assessment Coordinators (DAC), and Technology (IT) Coordinators, but to educators and parents.
The Department’s Maine Comprehensive Assessment System (MeCAS) website pages include the 2015-2016 testing schedule for all assessments. Manuals, training material, and other resources are provided for the eMPower™ ME assessment here and for the alternate MSAA here.
Continue reading →
Notices and Reporting Items
More Notices | Administrative Letters | Reporting Calendar
News & Views
The 2014-15 graduation and dropout rates show an increase and decline respectively. The data has been completed and certified by all public and 60 percent publicly funded private schools. | More
Advocating for changing the age limit from 18 to 23 for obtaining a fishing license was the topic of discussion last month. | More
The Maine Department of Education’s Office of Special Services will be hosting a training webinar to assist Local Education Agencies. | More
The Maine Dairy and Nutrition Council is offering Fuel Up to Play 60 School Nutrition Equipment Grants of up to $5,000 per school for the 2016-17 school year. | More
The 2016 USDA Equipment Assistance Grant process has begun. This year Maine has $89,380 in assistance funds to distribute. | More
The school year 2017 Paid Lunch Equity (PLE) tool has been released by the United States Department of Agriculture (USDA) and can be downloaded. | More
The MELMAC Education Foundation held its Maine Educational Loan Marketing Corporation (MELMAC) University conference in Rockland this month. | More
February 22-26 was National FFA Week, which made for an impressive week for a national student leader visiting Maine. | More
Twenty student artists will have an audience of more than 70,000 students and educators for their artwork starting this fall. | More
“Each of you champions, each runner-up, and each participant in these championships has turned an individual skill into such an art.” | More
Pine tree state native Anna Kendrick is making use of the internet to raise funds for 31 schools in Maine. | More
More Dispatches | Press Releases | Priority Notices
LATEST DOE Career/Project Opportunities