The Maine Department of Education is distributing $836,000 to the state’s school districts to fund special educational services for preschool-age children with disabilities for the 2011-12 school year.
The Department is distributing the federal funds under Part B, Section 619 of the Individuals with Disabilities Education Act. The funds are earmarked for students ages three to five.
School districts can apply for their allocations through the Department of Education’s Consolidated Application Website, https://www.4pcamaine.org/.
The IDEA preschool-age awards are, by nature, smaller than the school-age awards provided under IDEA. School units with small student populations receive small preschool allocations, and some of these units have traditionally refused their awards.
That option is still available to districts for the 2011-12 award.
Districts can refuse the funds by logging into the FY2012 Local Entitlement Application section of the Consolidated Application Website. Districts that have already refused their preschool awards will need to visit the website again to refuse the 2011-12 awards, since they refused their awards before the amounts were known.
For more information, contact Management Analyst Marcia McInnis by phone at 207-624-6670 or by email at marcia.mcinnis@maine.gov.
Preschool Allocations
To download this information as an Excel spreadsheet, click here.
District | Allocation |
Acton | $1,608.00 |
Appleton | 1,218.00 |
Auburn | 8,507.00 |
Augusta | 22,728.00 |
Bangor | 20,973.00 |
Beals | 80.00 |
Beddington | 2.00 |
Biddeford | 17,086.00 |
Blue Hill | 1,026.00 |
Bower Bank | 16.00 |
Brewer | 7,111.00 |
Brooklin | 166.00 |
Brooksville | 639.00 |
Brunswick | 16,261.00 |
Cape Elizabeth | 4,625.00 |
Castine | 598.00 |
Caswell | 586.00 |
Coplin Plt | 23.00 |
Deblois Schoo1 | 17.00 |
Dennistown Plt Sch | 3.00 |
East Millinocket | 922.00 |
Easton | 855.00 |
Falmouth | 6,289.00 |
Gilead | 54.00 |
Gorham | 12,051.00 |
Grand Isle | 88.00 |
Greenbush | 1,864.00 |
Greenville | 786.00 |
Hermon | 2,424.00 |
Highland Plt | 17.00 |
Hope | 257.00 |
Isle Au Haut | 8.00 |
Isleboro | 114.00 |
Jonesport | 239.00 |
Kittery | 4,565.00 |
Lewiston | 26,256.00 |
Lincoln Plt | – |
Lincolnville | 1,280.00 |
Lisbon | 4,695.00 |
Madawaska | 1,874.00 |
Medway | 1,788.00 |
Milford | 3,634.00 |
Millinocket | 2,364.00 |
Monhegan Plt | 9.00 |
Nashville Plantation | 11.00 |
New Sweden | 629.00 |
Otis | 99.00 |
Penobscot | 167.00 |
Pleasant Ridge Plt | 18.00 |
Portland | 34,103.00 |
Long Island | 53.00 |
Sanford | 22,018.00 |
Scarborough | 8,229.00 |
Sedgwick | 235.00 |
Shirley | 27.00 |
So Portland | 9,623.00 |
Surry | 768.00 |
Talmadge | 20.00 |
The Forks | 7.00 |
Upton | 7.00 |
Vanceboro | 39.00 |
Waite | 8.00 |
Westbrook | 14,379.00 |
Westmanland School | 14.00 |
Willamantic School | 23.00 |
Woodland | 1,309.00 |
Woodville | 75.00 |
Yarmouth | 6,125.00 |
York | 4,927.00 |
Medford | 54.00 |
Carrabassett Val | 596.00 |
Beaver Cove | 21.00 |
SAD 1 Presque Isle | 5,637.00 |
SAD 3 Unity | 6,075.00 |
SAD 4 Guilford | 3,647.00 |
SAD 6 Buxton | 11,569.00 |
SAD 7 No Haven | 586.00 |
SAD 8 Vinalhaven | 1,254.00 |
SAD 9 Farmington | 11,747.00 |
SAD 11 Gardiner | 7,606.00 |
SAD12 Jackman | 1,233.00 |
SAD 13 Bingham | 1,370.00 |
SAD 15 Gray | 6,600.00 |
SAD 17 Norway | 15,347.00 |
SAD 22 Hampden | 7,428.00 |
SAD 23 Carmel | 2,530.00 |
SAD 24 Van Buren | 2,527.00 |
SAD 28 Camden | 1,650.00 |
Glenwood Plt SAD 29 | – |
SAD 29 Houlton | 6,134.00 |
SAD 32 Ashland | 1,503.00 |
SAD 33 St Agatha | 475.00 |
SAD 35 Eliot | 6,767.00 |
SAD 37 Harrington | 4,705.00 |
SAD 40 Waldoboro | 6,626.00 |
SAD 44 Bethel | 2,759.00 |
SAD 45 Washburn | 635.00 |
SAD 49 Fairfield | 6,095.00 |
SAD 51 Cumberland | 7,274.00 |
SAD 52 Turner | 9,331.00 |
SAD 53 Pittsfield | 4,286.00 |
SAD 54 Skowhegan | 12,008.00 |
SAD 55 Hiram | 3,488.00 |
SAD 57 Waterboro | 17,446.00 |
SAD 58 Kingfield | 2,057.00 |
SAD 59 Madison | 5,602.00 |
SAD 60 Berwick | 12,346.00 |
SAD 61 Bridgton | 9,635.00 |
SAD 64 East Corinth | 3,083.00 |
SAD 65 Matinicus | 13.00 |
SAD 68 Dover-Fox | 4,163.00 |
SAD 72 Fryeburg | 5,426.00 |
SAD 74 Anson | 3,264.00 |
SAD 75 Topsham | 10,787.00 |
SAD 77 East Machias | – |
EUT | 2,640.00 |
Indian Island | 1,242.00 |
Peter Dana Point | 1,808.00 |
Pleasant Point | 1,745.00 |
Deer-Isle Stonington | 2,487.00 |
Moosabec CSD | 121.00 |
Wells-Ogunquit CSD | 4,695.00 |
Five Town CSD | 1,082.00 |
Long Creek | 34.00 |
Baxter Sch f/t Deaf | 119.00 |
Mountain View | 85.00 |
Lk View Plantation | 2.00 |
The West Forks | 3.00 |
Sebois | – |
Lowell | 68.00 |
Caratunk | 1.00 |
Chebeague Island | 67.00 |
Kingsbury Pl Union 60 | – |
AOS 43 | |
SAD 31 Howland | 4,390.00 |
SAD 41 Milo | 4,553.00 |
AOS 47 | |
Dedham | 904.00 |
Orrington | 4,402.00 |
AOS 48 | |
Bancroft | 11.00 |
Orient | 19.00 |
SAD 14 Danforth | 681.00 |
SAD 70 Hodgdon | 4,296.00 |
AOS 77 | |
Alexander | 91.00 |
Calais | 5,232.00 |
Charlotte | 96.00 |
Crawford | 29.00 |
Dennysville | 80.00 |
Eastport | 1,194.00 |
Pembroke | 723.00 |
Perry | 249.00 |
Robbinston | 642.00 |
Baring Plt | 64.00 |
SAD 19 Lubec | 703.00 |
AOS 81 | |
SAD 63 Eddington | 3,987.00 |
Airline CSD | 111.00 |
AOS 90 | |
Baileyville | 898.00 |
Carroll Plt School Dep | 42.00 |
Cooper | 29.00 |
Drew Plt School Dept | 5.00 |
Grand Lake Str Plt | 18.00 |
Lakeville School | 10.00 |
Macwahoc Plt School Dept | 10.00 |
Meddybemps | 21.00 |
Princeton | 705.00 |
Reed Plt | 35.00 |
SAD 30 Lee | 1,438.00 |
East Range CSD | 52.00 |
AOS #91 | |
Bar Harbor | 3,127.00 |
Cranberry Isles | 26.00 |
Frenchboro | 506.00 |
Mt Desert | 729.00 |
Southwest Hbr | 1,191.00 |
Tremont | 704.00 |
Trenton | 777.00 |
SAD 76 Swan’s Island | 83.00 |
Mt Desert CSD | 707.00 |
AOS #92 | |
Vassalboro | 2,137.00 |
Waterville | 7,195.00 |
Winslow | 3,966.00 |
AOS #93 | |
Bremen | 62.00 |
Bristol | 1,965.00 |
Damariscotta | 183.00 |
Jefferson | 1,513.00 |
Newcastle | 134.00 |
Nobleboro | 352.00 |
So Bristol | 168.00 |
Gr Salt Bay CSD | 1,577.00 |
AOS #94 | |
Harmony | 743.00 |
SAD 46 Dexter | 6,574.00 |
AOS #95 | |
SAD 10 Allagash | 33.00 |
SAD 27 Fort Kent | 4,112.00 |
AOS 96 | |
Cutler | 161.00 |
East Machias | 387.00 |
Jonesboro | 150.00 |
Machias | 1,464.00 |
Machiasport | 245.00 |
Marshfield | 142.00 |
Northfield | 25.00 |
Rocque Bluffs | 70.00 |
Wesley | 15.00 |
Whiting | 115.00 |
Whitneyville | 38.00 |
AOS 97 | |
Fayette | 751.00 |
Winthrop | 4,832.00 |
AOS 98 | |
Bth/ Bth Hbr CSD | 2,895.00 |
Edgecomb | 790.00 |
Georgetown | 1,185.00 |
Southport | 80.00 |
AOS 99 | |
Bridgewater | 129.00 |
SAD 20 Ft Fairfield | 3,412.00 |
SAD 42 Mars Hill | 3,054.00 |
RSU #1 | 11,340.00 |
Arrowsic | |
Bath | |
Phippsburg | |
West Bath | |
Woolwich | |
RSU #2 | 10,976.00 |
Dresden | |
Monmouth | |
Richmond | |
SAD 16 Hallowell | |
RSU #4 | 8,471.00 |
Litchfield | |
Wales | |
Sabattus | |
Oak Hill CSD | |
RSU #5 | 13,900.00 |
Durham | |
Freeport | |
SAD 62 Pownal | |
RSU #10 | 12,186.00 |
Hanover | |
Peru | |
SAD 21 Dixfield | |
SAD 39 Buckfield | |
SAD 43 Mexico | |
RSU #12 | 8,694.00 |
Alna | |
Chelsea | |
Palermo | |
Somerville | |
Westport | |
Whitefield | |
Windsor | |
Wiscasset | |
RSU #13 | 11,397.00 |
SAD 5 Rockland | |
SAD 50 Thomaston | |
RSU #14 | 10,828.00 |
Raymond | |
Windham | |
RSU #16 | 5,792.00 |
Mechanic Falls | |
Minot | |
Poland | |
RSU #18 | 7,783.00 |
China | |
Rome | |
SAD 47 Oakland | |
RSU #19 | 8,523.00 |
SAD 38 Dixmont | |
SAD 48 Newport | |
RSU #20 | 12,264.00 |
SAD 34 Belfast | |
SAD 56 Searsport | |
RSU #21 | 9,689.00 |
Arundel | |
SAD 71 Kennebunk | |
RSU #23 | 18,430.00 |
Dayton | |
Old Orchard Beach | |
Saco | |
RSU #24 | 11,829.00 |
Ellsworth | |
Franklin | |
Hancock | |
Lamoine | |
Mariaville | |
Steuben | |
SAD 26 Eastbrook | |
Flander Bay CSD | |
Schoodic CSD | |
Peninsula CSD | |
RSU #25 | 4,878.00 |
Bucksport | |
Orland | |
SAD 18 Verona | |
RSU #26 | 3,475.00 |
Glenburn | |
Orono | |
Veazie | |
RSU #34 | 8,972.00 |
Alton | |
Bradley | |
Old Town | |
RSU #38 | 6,389.00 |
Manchester | |
Mt Vernon | |
Readfield | |
Wayne | |
Maranacook CSD | |
RSU #39 | 6,093.00 |
Caribou | |
Limestone | |
Stockholm | |
RSU 50 | |
Hersey RSU 50 Aroos | 7.00 |
Moro Plantation RSU 50 | 2.00 |
SAD 25 Sherman Sta RSU 50 | 1,645.00 |
So Aroostook CSD | 3,652.00 |
RSU #67 | |
SAD 67 Lincoln | 4,324.00 |
RSU # 73 | |
Jay | 5,669.00 |
SAD 36 Livermore Falls | 5,481.00 |
RSU #78 | |
Dallas Plt | 487.00 |
Magalloway Plt | |
Rangeley | 301.00 |
Rangeley Plt | 33.00 |
Sandy River plt | |
Total Amount Distributed | 835,937.00 |